Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. LADYBETELECOM helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with LADYBETELECOM . Bring the LADYBETELECOM 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦45 30 days
100.0MB ₦80 30 days
150.0MB ₦100 30 days
500.0MB ₦130 30 days
250.0MB ₦130 30 days
500.0MB ₦140 30 days
500.0MB ₦145 30 days
1.0GB ₦250 30 days
1.0MB ₦275 30 days
1.0MB ₦280 30 days
2.0MB ₦500 30 days
2.0MB ₦550 30 days
2.0MB ₦560 30 days
3.0GB ₦750 30 days
3.0GB ₦825 30 days
3.0GB ₦840 30 days
5.0GB ₦1250 30 days
5.0GB ₦1375 30 days
5.0GB ₦1400 30 days
15.0GB ₦2300 7 DAYS + (AWOOF)
10.0GB ₦2750 30 days
10.0GB ₦2760 30 days
15.0GB ₦4125 30 days
20.0GB ₦5500 30 days
40.0GB ₦10750 30 days
50.0GB ₦13500 30 days{CG}
75.0GB ₦20300 30 days
100.0GB ₦27500 30 days
Order now
AIRTEL DATA
100.0MB ₦80 30 days
300.0MB ₦110 30 days
500.0MB ₦145 30 days
1.0GB ₦290 30 days
2.0GB ₦580 30 days
5.0GB ₦1450 30 days
10.0GB ₦2850 30 days
15.0GB ₦4275 30 days
20.0GB ₦5700 30 days
Order now
GLO DATA
200.0MB ₦100 30 days
500.0MB ₦160 30 days
1.0GB ₦280 30 days
2.0GB ₦560 30 days
1.8GB ₦600 30 days
3.0GB ₦840 30 days
3.9GB ₦970 30days
5.0GB ₦1300 30 days
7.5GB ₦1820 30days
9.2GB ₦1970 30days
10.0GB ₦2600 30 days
10.8GB ₦2800 30 days
18.0GB ₦3550 30days
14.0GB ₦3640 30days
24.0GB ₦4550 30days
29.5GB ₦7200 30 days
50.0GB ₦9100 30 days
93.0GB ₦13800 30days
119.0GB ₦17000 30days
138.0GB ₦18500 30 days
Order now
9MOBILE DATA
500.0MB ₦120 30 days
1.0GB ₦200 30 days
1.0GB ₦320 30 days
2.0GB ₦400 30 days
3.0GB ₦600 30 days
4.0GB ₦720 30 days
5.0GB ₦900 30 days{CG}
3.0GB ₦930 30 days
4.0GB ₦1300 30 days
5.0GB ₦1600 30 days
10.0GB ₦1800 30 days
15.0GB ₦2300 30 days
20.0GB ₦3000 30 days
10.0GB ₦3050 30 days
30.0GB ₦4500 30 days
50.0GB ₦8000 30 days
40.0GB ₦10000 30 days
100.0GB ₦15000 30 days
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo